Our group in figures
Annual Results
IFRS | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Net Sales | EUR m | 2,777.4 | 2.038,2 | 1.611,7 |
EBITDA | EUR m | 287.5 | 195,8 | 126,0 |
EBIT | EUR m | 214.3 | 121,7 | 57,7 |
Financial result | EUR m | 1.3 | -2,5 | -1,5 |
EBT | EUR m | 215.6 | 119,4 | 56,2 |
Net income | EUR m | 164.7 | 93,9 | 39,9 |
Based on your cookie settings this content cannot be displayed.
Please activate functional cookies in your cookie settings to see this content.
Based on your cookie settings this content cannot be displayed.
Please activate functional cookies in your cookie settings to see this content.
Green Energy as a By-Product
Downloads
File format: pdf
April 2023
English
April 2023
English
File format: pdf
April 2021
English
April 2021
English